2016 Lexus NX 200t AGZ10L
- Wagon
Swipe up for more details
Price per week disclaimer
The amount indicated is based on the advertised price with weekly repayments over 60 months at a comparison interest rate. The interest rate is indicative only and may vary based on your financial circumstances and credit criteria. This is not an official rate and is only for example purposes.
WARNING: This comparison rate is for the example displayed to you and may not include all fees and charges or other fees associated with the purchase of a vehicle. Different terms, fees or other loan amounts can produce a different comparison rate.
- Odometer
- 104,362 km
- .Fuel
- Petrol
- .Transmission
- Automatic
A$28,730.42Exc. Gov. ChargesA$29,990.00 Drive away
+61399979019
| Year | 2016 |
|---|---|
| Make | Lexus |
| Model | NX 200t |
| Body | Wagon |
| Fuel type | Petrol |
| Mileage | 104,362 km |
| Exterior color | grey |
| Interior color | black |
| VIN | JTJBARBZX02107922 |
No features available.
| Product Type | Car |
|---|---|
| Series | AGZ10L |
| Manufacturer | TOYOTA MOTOR EUROPE NV/SA, B-1140 BRUXELLES |
| No Of Seats | 5 |
| Gear | 6 |
| Compliance Date | 12/2016 |
| No Of Cylinders | 4 |
| Engine Capacity L | 2.0T |
| Emission Standard | 6L |
| Manufacturer Address | 1 Toyota-cho Toyota -Shi, 471-8571 Aichi-Ken, Japan |
| Engine Manufacturer | TOYOTA |
| Plant Country | Japan |
| Average Co2 Emission G Km | 184.92 |
| No Of Axles | 2 |
| Steering Type | Electric steering |
| Wheel Size | 225/60R18 100H |
| Wheel Size Array | 225/60R18 100H |
| Wheelbase Mm | 2660 |
| Wheelbase Array Mm | 2660 |
| Height Mm | 1645 |
| Length Mm | 4630 |
| Width Mm | 1845 |
| Track Front Mm | 1580 |
| Track Rear Mm | 1585 |
| Max Speed Km H | 200 |
| Weight Empty Kg | 1810 |
| Max Weight Kg | 2350 |
| Max Roof Load Kg | 80 |
| Permitted Trailer Load Without Brakes Kg | 750 |
| Abs | 1 |
| Check Digit | X |
Enquire Now
Thank you. We will contact you shortly.
If you prefer, you can contact us on 03 9997 9019.
Apply For Loan
Trade-In Valuation
Thank you. We will contact you shortly.
If you prefer, you can contact us on 03 9997 9019.
Book a test drive
Thank you. We will contact you shortly.
If you prefer, you can contact us on 03 9997 9019.
Working Hours
- Monday
- -
- Tuesday
- -
- Wednesday
- -
- Thursday
- -
- Friday
- -
- Saturday
- -
- Today
- -
2016 Lexus NX 200t AGZ10L
- Wagon
Swipe up for more details
Price per week disclaimer
The amount indicated is based on the advertised price with weekly repayments over 60 months at a comparison interest rate. The interest rate is indicative only and may vary based on your financial circumstances and credit criteria. This is not an official rate and is only for example purposes.
WARNING: This comparison rate is for the example displayed to you and may not include all fees and charges or other fees associated with the purchase of a vehicle. Different terms, fees or other loan amounts can produce a different comparison rate.
- Odometer
- 104,362 km
- .Fuel
- Petrol
- .Transmission
- Automatic
A$28,730Excl. Est. Govt. ChargesA$29,990 Drive away
| Year | 2016 |
|---|---|
| Make | Lexus |
| Model | NX 200t |
| Body | Wagon |
| Fuel type | Petrol |
| Mileage | 104,362 km |
| Exterior color | grey |
| Interior color | black |
| VIN | JTJBARBZX02107922 |
No features available.
| Product Type | Car |
|---|---|
| Series | AGZ10L |
| Manufacturer | TOYOTA MOTOR EUROPE NV/SA, B-1140 BRUXELLES |
| No Of Seats | 5 |
| Gear | 6 |
| Compliance Date | 12/2016 |
| No Of Cylinders | 4 |
| Engine Capacity L | 2.0T |
| Emission Standard | 6L |
| Manufacturer Address | 1 Toyota-cho Toyota -Shi, 471-8571 Aichi-Ken, Japan |
| Engine Manufacturer | TOYOTA |
| Plant Country | Japan |
| Average Co2 Emission G Km | 184.92 |
| No Of Axles | 2 |
| Steering Type | Electric steering |
| Wheel Size | 225/60R18 100H |
| Wheel Size Array | 225/60R18 100H |
| Wheelbase Mm | 2660 |
| Wheelbase Array Mm | 2660 |
| Height Mm | 1645 |
| Length Mm | 4630 |
| Width Mm | 1845 |
| Track Front Mm | 1580 |
| Track Rear Mm | 1585 |
| Max Speed Km H | 200 |
| Weight Empty Kg | 1810 |
| Max Weight Kg | 2350 |
| Max Roof Load Kg | 80 |
| Permitted Trailer Load Without Brakes Kg | 750 |
| Abs | 1 |
| Check Digit | X |
Enquire Now
Thank you. We will contact you shortly.
If you prefer, you can contact us on 03 9997 9019.
Apply For Loan
Trade-In Valuation
Thank you. We will contact you shortly.
If you prefer, you can contact us on 03 9997 9019.
Book a test drive
Thank you. We will contact you shortly.
If you prefer, you can contact us on 03 9997 9019.
Working Hours
- Monday
- -
- Tuesday
- -
- Wednesday
- -
- Thursday
- -
- Friday
- -
- Saturday
- -
- Today
- -